 TEST Before calibration 0.2V-1000 DCV Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 		

Date&Time	RANGE 200mV	TEMP C	
22.05.2026 9:47:06	+189.9996E-3	23.49	  
22.05.2026 9:47:13	+189.9995E-3	23.49	  
22.05.2026 9:47:20	+189.9997E-3	23.49	  
22.05.2026 9:47:27	+189.9997E-3	23.48	  
22.05.2026 9:47:34	+189.9998E-3	23.48	  
22.05.2026 9:47:41	+189.9998E-3	23.48	  
22.05.2026 9:47:48	+189.9999E-3	23.49	  
22.05.2026 9:47:54	+189.9996E-3	23.48	  
22.05.2026 9:48:01	+189.9997E-3	23.48	  
22.05.2026 9:48:08	+189.9996E-3	23.49	  

Date&Time	RANGE 2V	TEMP C	
22.05.2026 9:48:25	+1899.993E-3	23.49	  
22.05.2026 9:48:32	+1899.995E-3	23.49	  
22.05.2026 9:48:39	+1899.994E-3	23.49	  
22.05.2026 9:48:46	+1899.996E-3	23.49	  
22.05.2026 9:48:53	+1899.996E-3	23.49	  
22.05.2026 9:49:00	+1899.996E-3	23.50	  
22.05.2026 9:49:07	+1899.995E-3	23.51	  
22.05.2026 9:49:14	+1899.996E-3	23.51	  
22.05.2026 9:49:21	+1899.995E-3	23.51	  
22.05.2026 9:49:28	+1899.996E-3	23.51	  

Date&Time	RANGE 20V	TEMP C	
22.05.2026 9:49:45	+18.99995E+0	23.51	  
22.05.2026 9:49:52	+18.99999E+0	23.51	  
22.05.2026 9:49:59	+18.99998E+0	23.51	  
22.05.2026 9:50:06	+18.99998E+0	23.50	  
22.05.2026 9:50:13	+18.99999E+0	23.50	  
22.05.2026 9:50:20	+18.99998E+0	23.51	  
22.05.2026 9:50:27	+18.99998E+0	23.51	  
22.05.2026 9:50:33	+18.99999E+0	23.52	  
22.05.2026 9:50:40	+18.99999E+0	23.52	  
22.05.2026 9:50:47	+18.99999E+0	23.53	  

Date&Time	RANGE 200V	TEMP C	
22.05.2026 9:51:05	+189.9995E+0	23.52	  
22.05.2026 9:51:11	+189.9994E+0	23.51	  
22.05.2026 9:51:18	+189.9995E+0	23.51	  
22.05.2026 9:51:25	+189.9994E+0	23.51	  
22.05.2026 9:51:32	+189.9994E+0	23.51	  
22.05.2026 9:51:39	+189.9994E+0	23.51	  
22.05.2026 9:51:46	+189.9994E+0	23.51	  
22.05.2026 9:51:53	+189.9994E+0	23.51	  
22.05.2026 9:52:00	+189.9994E+0	23.52	  
22.05.2026 9:52:07	+189.9993E+0	23.52	  

Date&Time	RANGE 1000V	TEMP C	
22.05.2026 9:52:24	+0999.999E+0	23.51	  
22.05.2026 9:52:31	+0999.998E+0	23.51	  
22.05.2026 9:52:38	+0999.997E+0	23.51	  
22.05.2026 9:52:45	+0999.996E+0	23.50	  
22.05.2026 9:52:52	+0999.996E+0	23.51	  
22.05.2026 9:52:58	+0999.995E+0	23.51	  
22.05.2026 9:53:05	+0999.994E+0	23.51	  
22.05.2026 9:53:12	+0999.993E+0	23.52	  
22.05.2026 9:53:19	+0999.993E+0	23.52	  
22.05.2026 9:53:26	+0999.994E+0	23.51	  
